Photo booth in the US, 2026: 8,430 businesses by state
8,430 Google Business Profile listings, an estimated 8,399 of them independent operators, 2.47 per 100,000 residents nationally. Data pulled 2026-09-15.
Densest and sparsest states
Top five (per 100k)
| Nevada | 4.51 |
| New Jersey | 4.21 |
| Hawaii | 4.05 |
| Georgia | 3.54 |
| Maryland | 3.45 |
Bottom five (per 100k)
| Maine | 0.57 |
| West Virginia | 0.62 |
| Vermont | 0.78 |
| North Dakota | 0.88 |
| Montana | 1.05 |
Chains
- completewedo.com: 14 sampled locations (0.5% of the photo booth sample)
Google rating distribution
Sampled photo booth businesses by rating band (3,000 sampled).
Booking capability
What the sampled websites can do. Sites that could not be checked are shown, not hidden.
Which platforms photo booth businesses run: in our software report, out October 27.
All states
| State | Listings | Per 100k | Rank | Avg rating |
|---|---|---|---|---|
| Nevada | 148 | 4.51 | #1 | 4.96 |
| New Jersey | 402 | 4.21 | #2 | 4.93 |
| Hawaii | 58 | 4.05 | #3 | 4.97 |
| Georgia | 400 | 3.54 | #4 | 4.95 |
| Maryland | 216 | 3.45 | #5 | 4.94 |
| California | 1,309 | 3.33 | #6 | 4.89 |
| Florida | 742 | 3.16 | #7 | 4.94 |
| Connecticut | 116 | 3.14 | #8 | 4.89 |
| Rhode Island | 35 | 3.14 | #9 | 4.97 |
| Louisiana | 141 | 3.05 | #10 | 4.89 |
| Texas | 855 | 2.70 | #11 | 4.93 |
| Delaware | 28 | 2.64 | #12 | 4.97 |
| District of Columbia | 18 | 2.59 | #13 | 5.00 |
| New York | 507 | 2.53 | #14 | 4.91 |
| North Carolina | 259 | 2.31 | #15 | 4.97 |
| Illinois | 293 | 2.30 | #16 | 4.89 |
| Michigan | 233 | 2.30 | #17 | 4.91 |
| Colorado | 136 | 2.26 | #18 | 4.94 |
| Massachusetts | 158 | 2.21 | #19 | 4.92 |
| South Carolina | 122 | 2.19 | #20 | 4.95 |
| Arizona | 159 | 2.09 | #21 | 4.91 |
| Washington | 166 | 2.07 | #22 | 4.90 |
| Pennsylvania | 265 | 2.03 | #23 | 4.92 |
| Virginia | 179 | 2.02 | #24 | 4.88 |
| Oregon | 83 | 1.94 | #25 | 4.91 |
| Kansas | 56 | 1.88 | #26 | 4.91 |
| Tennessee | 137 | 1.87 | #27 | 4.92 |
| Wyoming | 11 | 1.87 | #28 | 4.75 |
| Utah | 65 | 1.84 | #29 | 4.97 |
| Ohio | 214 | 1.80 | #30 | 4.91 |
| Missouri | 110 | 1.75 | #31 | 4.91 |
| Iowa | 56 | 1.73 | #32 | 4.92 |
| Nebraska | 35 | 1.73 | #33 | 4.88 |
| New Hampshire | 24 | 1.70 | #34 | 4.88 |
| Indiana | 117 | 1.68 | #35 | 4.92 |
| Oklahoma | 69 | 1.67 | #36 | 4.93 |
| Alabama | 84 | 1.62 | #37 | 4.94 |
| Mississippi | 45 | 1.52 | #38 | 4.94 |
| Alaska | 11 | 1.49 | #39 | 5.00 |
| Kentucky | 68 | 1.48 | #40 | 4.90 |
| Arkansas | 45 | 1.44 | #41 | 4.93 |
| South Dakota | 13 | 1.39 | #42 | 4.97 |
| New Mexico | 29 | 1.36 | #43 | 4.88 |
| Idaho | 25 | 1.23 | #44 | 4.91 |
| Minnesota | 72 | 1.23 | #45 | 4.82 |
| Wisconsin | 73 | 1.22 | #46 | 4.84 |
| Montana | 12 | 1.05 | #47 | 4.93 |
| North Dakota | 7 | 0.88 | #48 | 4.90 |
| Vermont | 5 | 0.78 | #49 | 4.98 |
| West Virginia | 11 | 0.62 | #50 | 4.95 |
| Maine | 8 | 0.57 | #51 | 4.95 |
How this was counted
Source. Google Business Profile listings, retrieved through a commercial business-listings data API, one count query per state and category (612 queries), pulled on 2026-09-15, filtered to country_code = US and the state's region. No coordinates or radius searches. Google's directory is self-declared, so it is a count of listings, not a government count of businesses.
Categories. Party rental (party_equipment_rental_service), Trailer rental (trailer_rental_service), Equipment rental (equipment_rental_agency), Dumpster rental (dumpster_rental_service), Boat rental (boat_rental_service), Photo booth (photo_booth), Bike rental (bicycle_rental_service), Tent rental (tent_rental_service), Kayak & canoe rental (canoe_and_kayak_rental_service), Portable restroom rental (portable_toilet_supplier), RV rental (rv_rental_agency), Bounce house rental (bouncy_castle_hire). A listing with two categories is counted in both; the sample shows 33,699 category memberships for 30,031 distinct businesses, which is how the distinct-business estimate of 114,235 is derived.
Sample. For each category the top 3,000 US listings by review count were pulled and de-duplicated by Google id. Every rating, website and booking figure describes those most-reviewed businesses, not a random sample.
Chains and independents. A domain is a chain when it is on the national-chain list or appears in 20 or more states; the independent estimate is the state's listings less the chain share of its sample, and is blank where the sample has under 20 rows. Chains in this pull: completewedo.com, Cruise America, Pedego Electric Bikes, Dumpster Dudez, Outdoorsy, Pedego Electric Bikes, RVshare, axisair.com, Bin There Dump That, Cruise America, Enterprise, Herc Rentals, The Home Depot, Junk King, Outdoorsy, Republic Services, Rumpke, Sunbelt Rentals, U-Haul, United Rentals, United Site Services, Waste Connections, WillScot, WM (Waste Management).
Websites and booking. Each distinct domain in the sample was fetched once (21,238 domains) and matched against a fixed signature table; a Facebook or similar page does not count as a website (335 listings). Sites that could not be fetched, 15% of domains, are recorded as unknown and excluded from booking and platform shares, not counted as either.
Population. Census Bureau Vintage 2025 state estimates. Per-capita figures are listings per 100,000 residents.
Reservety builds and runs booking websites for rental businesses. If you want to see what the booking side of this data looks like in practice, follow one rental end to end or read the product facts.