Equipment rental in the US, 2026: 24,588 businesses by state
24,588 Google Business Profile listings, an estimated 22,106 of them independent operators, 7.19 per 100,000 residents nationally. Data pulled 2026-09-15.
Densest and sparsest states
Top five (per 100k)
| Wyoming | 21.40 |
| North Dakota | 17.01 |
| Alaska | 15.60 |
| Montana | 15.46 |
| Idaho | 12.42 |
Bottom five (per 100k)
| District of Columbia | 1.59 |
| New York | 4.71 |
| New Jersey | 4.94 |
| Maryland | 5.24 |
| Rhode Island | 5.47 |
Chains
- Sunbelt Rentals: 231 sampled locations (8% of the equipment rental sample)
- United Rentals: 46 sampled locations (2% of the equipment rental sample)
- axisair.com: 30 sampled locations (1% of the equipment rental sample)
- Herc Rentals: 20 sampled locations (0.7% of the equipment rental sample)
- The Home Depot: 5 sampled locations (0.2% of the equipment rental sample)
- Outdoorsy: 1 sampled locations (0.0% of the equipment rental sample)
Google rating distribution
Sampled equipment rental businesses by rating band (3,000 sampled).
Booking capability
What the sampled websites can do. Sites that could not be checked are shown, not hidden.
Which platforms equipment rental businesses run: in our software report, out October 27.
All states
| State | Listings | Per 100k | Rank | Avg rating |
|---|---|---|---|---|
| Wyoming | 126 | 21.40 | #1 | 4.36 |
| North Dakota | 136 | 17.01 | #2 | 4.39 |
| Alaska | 115 | 15.60 | #3 | 4.38 |
| Montana | 177 | 15.46 | #4 | 4.50 |
| Idaho | 252 | 12.42 | #5 | 4.47 |
| Louisiana | 559 | 12.10 | #6 | 4.59 |
| New Hampshire | 155 | 10.95 | #7 | 4.57 |
| Colorado | 600 | 9.98 | #8 | 4.57 |
| Oklahoma | 410 | 9.94 | #9 | 4.51 |
| New Mexico | 207 | 9.74 | #10 | 4.43 |
| Utah | 335 | 9.47 | #11 | 4.66 |
| Iowa | 302 | 9.33 | #12 | 4.63 |
| Oregon | 393 | 9.20 | #13 | 4.43 |
| South Dakota | 86 | 9.20 | #14 | 4.73 |
| Hawaii | 130 | 9.07 | #15 | 4.80 |
| Texas | 2,801 | 8.83 | #16 | 4.52 |
| Maine | 119 | 8.41 | #17 | 4.47 |
| Alabama | 433 | 8.34 | #18 | 4.59 |
| Washington | 624 | 7.80 | #19 | 4.46 |
| Kansas | 232 | 7.79 | #20 | 4.52 |
| Nevada | 253 | 7.71 | #21 | 4.52 |
| Arizona | 587 | 7.70 | #22 | 4.60 |
| Tennessee | 545 | 7.45 | #23 | 4.59 |
| Delaware | 78 | 7.36 | #24 | 4.57 |
| Minnesota | 428 | 7.34 | #25 | 4.51 |
| Arkansas | 228 | 7.32 | #26 | 4.49 |
| Mississippi | 216 | 7.31 | #27 | 4.56 |
| Missouri | 455 | 7.26 | #28 | 4.46 |
| Vermont | 46 | 7.14 | #29 | 4.45 |
| West Virginia | 125 | 7.08 | #30 | 4.55 |
| Ohio | 837 | 7.03 | #31 | 4.55 |
| Nebraska | 141 | 6.99 | #32 | 4.49 |
| Kentucky | 321 | 6.97 | #33 | 4.50 |
| Georgia | 786 | 6.95 | #34 | 4.52 |
| Wisconsin | 412 | 6.90 | #35 | 4.56 |
| Florida | 1,604 | 6.84 | #36 | 4.51 |
| South Carolina | 380 | 6.82 | #37 | 4.58 |
| Indiana | 457 | 6.55 | #38 | 4.52 |
| Pennsylvania | 854 | 6.54 | #39 | 4.55 |
| Michigan | 657 | 6.49 | #40 | 4.50 |
| California | 2,515 | 6.39 | #41 | 4.60 |
| North Carolina | 716 | 6.39 | #42 | 4.52 |
| Virginia | 545 | 6.14 | #43 | 4.51 |
| Connecticut | 224 | 6.07 | #44 | 4.45 |
| Illinois | 768 | 6.04 | #45 | 4.62 |
| Massachusetts | 403 | 5.63 | #46 | 4.61 |
| Rhode Island | 61 | 5.47 | #47 | 4.70 |
| Maryland | 328 | 5.24 | #48 | 4.43 |
| New Jersey | 472 | 4.94 | #49 | 4.57 |
| New York | 943 | 4.71 | #50 | 4.65 |
| District of Columbia | 11 | 1.59 | #51 | 3.60 |
How this was counted
Source. Google Business Profile listings, retrieved through a commercial business-listings data API, one count query per state and category (612 queries), pulled on 2026-09-15, filtered to country_code = US and the state's region. No coordinates or radius searches. Google's directory is self-declared, so it is a count of listings, not a government count of businesses.
Categories. Party rental (party_equipment_rental_service), Trailer rental (trailer_rental_service), Equipment rental (equipment_rental_agency), Dumpster rental (dumpster_rental_service), Boat rental (boat_rental_service), Photo booth (photo_booth), Bike rental (bicycle_rental_service), Tent rental (tent_rental_service), Kayak & canoe rental (canoe_and_kayak_rental_service), Portable restroom rental (portable_toilet_supplier), RV rental (rv_rental_agency), Bounce house rental (bouncy_castle_hire). A listing with two categories is counted in both; the sample shows 33,699 category memberships for 30,031 distinct businesses, which is how the distinct-business estimate of 114,235 is derived.
Sample. For each category the top 3,000 US listings by review count were pulled and de-duplicated by Google id. Every rating, website and booking figure describes those most-reviewed businesses, not a random sample.
Chains and independents. A domain is a chain when it is on the national-chain list or appears in 20 or more states; the independent estimate is the state's listings less the chain share of its sample, and is blank where the sample has under 20 rows. Chains in this pull: completewedo.com, Cruise America, Pedego Electric Bikes, Dumpster Dudez, Outdoorsy, Pedego Electric Bikes, RVshare, axisair.com, Bin There Dump That, Cruise America, Enterprise, Herc Rentals, The Home Depot, Junk King, Outdoorsy, Republic Services, Rumpke, Sunbelt Rentals, U-Haul, United Rentals, United Site Services, Waste Connections, WillScot, WM (Waste Management).
Websites and booking. Each distinct domain in the sample was fetched once (21,238 domains) and matched against a fixed signature table; a Facebook or similar page does not count as a website (335 listings). Sites that could not be fetched, 15% of domains, are recorded as unknown and excluded from booking and platform shares, not counted as either.
Population. Census Bureau Vintage 2025 state estimates. Per-capita figures are listings per 100,000 residents.
Reservety builds and runs booking websites for rental businesses. If you want to see what the booking side of this data looks like in practice, follow one rental end to end or read the product facts.