Choose your subscription plan
Seed
Essential features for ambitious starters
$
28
per month
- 2 admins/sales people
- Setup
- Web design (100+ live designs)
- Point of Rental
- Real-Time Availability Calendar
- Order Management System
- Quoting system with approval
- Barcodes and Serials
- Subscriptions and recurring orders
- Document manager with e-sign
- Smartlocks integration(max 2 devices)
- 100+ Integrations
Growth
Essential + growth features for those ready to scale their businesses
$
78
per month
- Everything in Seed, plus:
- 5 admins/ sales people
- CRM
- SMS
- Email Marketing
- Warehouses
- Points & Rewards
- Smartlocks(up to 10 devices)
- Customer Groups Promotions & Rules
- Delivery Drivers with routing support
- Inventory & Customers Migration
- Dedicated Account Manager
Ascend
For those wanting to stand out with custom features.
$
188
per month
- Everything in Growth, plus:
- Unlimited admins / sales people
- Point of sale with terminal integrations
- Supplier Management
- Employee Expenses & Reports
- Affiliate Marketing
- On-demand GPS trackers integration
- Extra Customizations
- Custom web design(figma/photoshop)
- Special Server Resources
Features and comparison between plans
Seed |
Growth |
Ascend |
|
$
28
per month
|
$
78
per month
|
$
188
per month
|
|
➤ Website Builder | |||
Cloud Hosting | |||
Unlimited bandwidth | |||
Industry-based Customization | |||
Customizable Templates | |||
Integration to existing website | |||
Custom URLs | |||
SEO Tools | |||
➤ Front-end Features | |||
Online Booking System | |||
Availability Calendar | |||
Automated Quotes | |||
Customizable Checkout Pages | |||
Mobile Optimization | |||
Multiple Payment Options | |||
HTML Product Descriptions | |||
Product Photos with Zoom | |||
Featured Products & Bestsellers | |||
Multi Language with Auto/Manual Translations | |||
Product Reviews & Ratings | |||
Sellable Items | |||
Customizable Forms | |||
Search box to find products by weight, dimension, SKU, price, category and any other type of filter or attribute and availability per date | |||
Repeat Customer Recognition | |||
Upselling & Cross-selling | |||
Product Bundling | |||
Open-ended Rentals | |||
Quick Quote-to-Order Conversion | |||
Pagespeed score of 90-100% on both mobile and desktop | |||
Option to hide "Powered by" | |||
➤ Inventory Management | |||
Unlimited Inventories | |||
Multiple Locations & Warehouses | |||
Barcodes, Serials, SKUs with printing support | |||
Barcode Scanner Integration | |||
Variations, Bundles/Packages, Accessories support, Event tickets | |||
Smart Locker integrations(igloohome, ttlock, yale and more) | |||
Out-of-Stock Messages | |||
In-depth Inventory Reports | |||
Reports by Equipment Type | |||
Quick check-outs and check-ins | |||
Inspection tools and ability to attach reports to the inventories | |||
Supplier Management | |||
Condition Photos for Verification | |||
➤ Pricing for rentals | |||
Hourly, daily, or custom period rates | |||
Seasonal prices | |||
Week day prices | |||
Unique prices for different customer types/groups | |||
No charge days | |||
Multiple Delivery Options | |||
Automated delivery cost calculator | |||
Zip-based, mileage-based, time-based, flat-rate fees | |||
Drivers routes and management | |||
Loading Sheet & Packing Slip | |||
Real-time order tracking | |||
Restrict deliveries by location | |||
Printable delivery labels | |||
Multiple deliveries & pickup | |||
Sub-renting | |||
Printable direction and address verifications using Google Maps | |||
Notifications about arrival and departure times | |||
GPS tracking integrations | |||
Manage partial returns & shipments within a contract | |||
➤ Customer Management | |||
CRM system | |||
Unlimited customer profiles | |||
Membership plans | |||
Digital wallet for customers | |||
Queue-based booking system | |||
Subscriptions and recurring billing | |||
Ability to view customer history | |||
Customer portal for self-serve | |||
Quick booking for existing customers | |||
Customer Groups | |||
Members only categories/products and per warehouse/location | |||
Password reminder | |||
Customer permission to change orders | |||
Disable checkouts without registration | |||
Require contract signature for booking completion | |||
User registration fields | |||
➤ Staff Management | |||
Admin accounts | |||
Staff performance tracking | |||
Staff roles & permissions | |||
Labor & Expenses cost tracking | |||
➤ Document Control | |||
Store customer credit cards and licenses | |||
Collect electronic signatures | |||
Customizable rental agreements & waivers | |||
Export data in various formats (pdf, text, excel, etc.) | |||
Import inventory and customers | |||
Keep signed documents under customer profiles | |||
Advanced visitor analytics | |||
➤ Billing & Payments | |||
Customizable Invoices | |||
Multiple electronic payment options | |||
Real-time credit card processing | |||
Google/Apple Checkout | |||
Cash, stripe, square, authorize.net, paypal, clover, afterpay and specific integrations for each country | |||
Security deposits | |||
Partial payments | |||
Automated billing | |||
Separate bill to | |||
Late fees | |||
Checkout Add-ons | |||
Checkout Rules | |||
Recurring payments | |||
Minimal order amounts | |||
Zip-based taxing | |||
Product-specific taxes | |||
Tax-exempt option | |||
Tax per state automatically | |||
Add/remove charges | |||
No charge days | |||
➤ Promotions | |||
Coupons & Gift Cards | |||
Donations & Tips | |||
Reward points | |||
Share buttons | |||
Wishlist | |||
Affiliate marketing | |||
Email templates easy to customize | |||
Email Marketing/Newsletters | |||
Quantity discounts | |||
System greeting for regular customers | |||
SMS marketing | |||
➤ Communication Tools | |||
Live chat | |||
Real-time customer updates | |||
Automated alerts & notifications | |||
Bulk emailing | |||
Quick invoice and quote emailing | |||
Time-stamped internal office notes | |||
Create new notifications | |||
➤ Integrations | |||
Quickbooks | |||
Google Calendar | |||
Xero | |||
Zappier | |||
Social Media | |||
Google Analytics | |||
Zoho | |||
USPS, FedEx, UPS, or other carriers. | |||
Google Search Console | |||
Microsoft Outlook | |||
Bing & Yahoo | |||
On-demand integrations | |||
➤ POS System | |||
Point of sales with terminal integration | |||
Manual bookings | |||
Take orders in person or over the phone | |||
Check & Cash processing | |||
Order changes | |||
Ability to accept signatures on site | |||
➤ Reports | |||
Sales & Reservations | |||
Item sales & rentals | |||
Taxes | |||
Category | |||
Transactions | |||
Warehouse & Location | |||
Expenses | |||
➤ Support | |||
Migration | |||
Setup | |||
Web design(start from 100+ live designs) | |||
Priority Support | |||
Dedicated account manager | |||
➤ Privacy & Security | |||
Full HTTPS/SSL support | |||
Regular security updates | |||
Encryption to protect customer data | |||
PGP-encrypted email notifications | |||
IP restrictions | |||
Backup system | |||
Social login | |||
GDPR |